<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practical Organizing &#124; Organization &#124; Personal Productivity &#187; digital coaching</title>
	<atom:link href="http://practicalorganizing.com/category/digital-coaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalorganizing.com</link>
	<description>Simple Living and Practical Organization</description>
	<lastBuildDate>Sun, 27 Feb 2011 02:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>15) Organize GTD with Backpack</title>
		<link>http://practicalorganizing.com/15-organize-gtd-with-backpack/</link>
		<comments>http://practicalorganizing.com/15-organize-gtd-with-backpack/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:20:54 +0000</pubDate>
		<dc:creator>Bryce A Raley</dc:creator>
				<category><![CDATA[digital coaching]]></category>
		<category><![CDATA[Digital Organization]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[reorder sidebars]]></category>
		<category><![CDATA[Russell Quinn]]></category>

		<guid isPermaLink="false">http://practicalorganizing.com/?p=441</guid>
		<description><![CDATA[After reading a post from Russell Quinn at Spoiled Milk I was inspired to rethink the way I use GTD in combination with Backpack. I have borrowed some from Russell&#8217;s system, kept some of my own system and incorporated some other ideas as well. This has all become possible with the great news that you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpracticalorganizing.com%2F15-organize-gtd-with-backpack%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpracticalorganizing.com%2F15-organize-gtd-with-backpack%2F&amp;source=bryceraley&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a class="flickr-image" title="Backpack: Inbox" href="http://www.flickr.com/photos/29229008@N08/3227784009/" target="_blank"><img class="alignleft" style="margin-left: 3px; margin-right: 3px;" src="http://farm4.static.flickr.com/3311/3227784009_dd16196974.jpg" alt="Backpack: Inbox" width="239" height="394" /></a>After reading a post from <a href="http://www.russellquinn.com/2009/01/07/a-guide-to-personal-productivity/" target="_blank">Russell Quinn at Spoiled Milk</a> I was inspired to rethink the way I use GTD in combination with <a href="http://www.backpackit.com/?referrer=BRYCERALEY" target="_blank">Backpack</a>. I have borrowed some from Russell&#8217;s system, kept some of my own system and incorporated some other ideas as well. This has all become possible with the great news that you can <a href="http://productblog.37signals.com/products/2009/01/new-in-backpack-reorderable-sidebar-links.html" target="_blank">reorder your sidebar in Backpack</a>.</p>
<p>If you read Russell Quinn&#8217;s explanation you will quickly see that I have borrowed the Dropbox/Inbox home page tip. Which I think was the most powerful for me. Before my homepage was a hodgepodge of next action lists, ideas, my @task lists, and even some projects made there way onto the homepage. Next I borrowed the ^ Tasks, ^ Projects, ^ Waiting For, ^ Tickler, ^ To Buy, ^ Someday/Maybe although I was already using a few of these in a similar manner.</p>
<p>The next series of pages are prefixed with *. These pages are strictly reference pages which I might need certain days of the week, times of the month and during meetings.</p>
<p>The next series of pages are prefixed with @. All these pages are projects with more than five actions. Those I keep at the top of the page in the ^ Projects Page. Some of these projects are recurring like my Squidoo lenses, my weekly ezine and some annual events I organize.</p>
<p>Another prefix I use is $ and this marks all the pages for my blogs. These are blogs I run and ones I contribute to with others. It&#8217;s easy for me to take ideas in my inbox/dropbox daily and move them into the appropriate @ blog page.</p>
<p>Last is a list with no prefix. These are pages I share with small business and non profit customers. We collaborate on work for their wordpress blogs or social media campaigns. I also use these pages to share video tutorials and screencasts for training and digital coaching purposes.</p>
<p>Backpack is so great and there are so many uses. I recommend it to everyone. Whether you are a small business, a solo professional or a freelancer, sign up for a free account or trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalorganizing.com/15-organize-gtd-with-backpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1) Organizing Gmail and Labels</title>
		<link>http://practicalorganizing.com/1-organizing-gmail-and-labels/</link>
		<comments>http://practicalorganizing.com/1-organizing-gmail-and-labels/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:06:19 +0000</pubDate>
		<dc:creator>Bryce A Raley</dc:creator>
				<category><![CDATA[computer organization]]></category>
		<category><![CDATA[digital coaching]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[batching]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[elimination]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[organizing]]></category>

		<guid isPermaLink="false">http://practicalorganizing.com/?p=345</guid>
		<description><![CDATA[OK I&#8217;ve done it. It took about two hours, but would have been much shorter had I not tried multitasking. Why did I multitask? The only exception I make for multitasking- watching sports, namely the NFL playoffs and Kentucky versus Louisville annual rivalry game in basketball. I had let my Gmail inbox get way out [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpracticalorganizing.com%2F1-organizing-gmail-and-labels%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpracticalorganizing.com%2F1-organizing-gmail-and-labels%2F&amp;source=bryceraley&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>OK I&#8217;ve done it. It took about two hours, but would have been much shorter had I not tried multitasking<a class="flickr-image" title="Multitasking Juggler" href="http://www.flickr.com/photos/29229008@N08/2722695120/" target="_blank"><img class="alignright" src="http://farm4.static.flickr.com/3286/2722695120_a6b3b259a6.jpg" alt="Multitasking Juggler" width="398" height="500" /></a>. Why did I multitask? The only exception I make for multitasking- watching sports, namely the NFL playoffs and Kentucky versus Louisville annual rivalry game in basketball.</p>
<p>I had let my Gmail inbox get way out of hand lately. I have followed <a href="http://www.davidco.com/" target="_blank">David Allens GTD </a>system in the past, by addressing emails when they show up if they take less than two minutes to address. I also had created a series of @ labels to capture next actions. For example @ read/review and @ add to database and @ waiting for. The missing ingredient was a whole lot of <a href="http://www.fourhourworkweek.com/blog/" target="_blank">elimination</a>. I realized last week that I cannot keep up with the endless emails coming into my inbox on a weekly basis, nor do I want to. It&#8217;s not like they all lead to profit. Between comments from my blogs, twitter and facebook notifications, email newsletters, email advertisements (why can&#8217;t everybody send one update per week max), customer conversations, billing statements, reminders, and everything else; I could no longer find the important messages amongst the clutter. After reading a few other blogs and books, and using organizing principles I decided to tackle this problem of information overload via email.</p>
<ol>
<li>I decided that I would much rather get my content from <a href="http://www.fourhourworkweek.com/blog/2007/12/28/12-filtering-tips-for-better-information-in-half-the-time-rss-delicious-and-stumbleupon/" target="_blank">RSS </a>(google reader) than from email newsletters. If the ezine (email newsletter) I was subscribed to had a blog with an <a href="http://www.squidoo.com/rss" target="_blank">RSS feed</a>, then I subscribed to the feed and unsubscribed to the ezine. This presents a small issue because some, myself included, send ezines and do blog posts. Here is the difference: I only send one very well organized weekly ezine. Everything else is posted to my blogs. If I couldn&#8217;t get the feed or the ezine had different content, oh well. I have the websites bookmarked and I can always go there if I really want to check in on the authors latest information. This cut back drastically on the number of incoming emails I was getting.</li>
<li>I decided to unsubscribe to all email ads. Even the really cool ones from <a href="http://www.apple.com/" target="_blank">Apple</a>, <a href="http://www.backpackit.com/?referrer=BRYCERALEY" target="_blank">37 signals</a>, and <a href="http://www.igourmet.com/" target="_blank">Igourmet</a>. It didn&#8217;t take much will power to boot the uncool like Vistaprint. I love their printing for certain products but I don&#8217;t want to hear from them every time someone at their office uses the bathroom. This cut out a lot more incoming mail.</li>
<li>I turned off many of my reminders and notifications, except Twitter. I love Twitter and really feel it&#8217;s useful. Although lately, many people have stopped answering the question and started using Twitter as 2nd email.</li>
<li>I deleted all the unread ezines and updates in my @ read/review label (works like a folder except better for non Gmail users). Let&#8217;s face it I wasn&#8217;t going to sit down and read all 200 backlogged ezines. If it was important enough it will be recycled.</li>
<li>I consolidated many of the labels I had created to store my mail. Google already has great search features for finding your messages and they give you so much storage space you don&#8217;t really need to delete. I love to delete though. It&#8217;s liberating. I do label and archive most semi important messages. When consolidating my labels I looked for common bonds when sorting through my system. For instance I took all funny emails, political emails and neat stories and put them into a label called Keepers. Then I purged the labels for Funny, Politics and Misc. In Gmail you can edit any message or multiple messages by selecting the email via clicking it and then by clicking &#8220;More Actions&#8221; new label or existing labels. The cool thing about Gmail verus using a folder system is that messages can have multiple labels. Maybe you got an email that was from a customer but pertained to a software or blog they recommended. You might want to label it with both the customers name and the new blog.</li>
<li>Now my inbox is empty. My @ read/review can now be managed on a weekly basis. I batch (let it accumulate and do it all at once to avoid start up time and task switching) this activity for Saturday afternoons or Sundays while watching football, basketball or golf. It&#8217;s not power reading and doesn&#8217;t require a lot of concentration, so I just quickly sift through and see which ones interest me.</li>
<li>Last I use the star function in Gmail to star the emails that require a next action. These would be responses, info requests, passwords or billing info to print or record for future reference. This could also be a thread that needs a reply. I like to use a @ waiting label for emails that have been sent or that require someone else to act.</li>
</ol>
<p><a class="flickr-image" title="contactus" href="http://www.flickr.com/photos/29229008@N08/2721874495/" target="_blank"><img src="http://farm4.static.flickr.com/3096/2721874495_45a8602540_m.jpg" alt="contactus" /></a></p>
<p>Now that I&#8217;ve given you a game plan, get on top of your email inbox this month. January is a great time to clear out the clutter and close those open loops in your head. The fact that your inbox in cluttered up probably means that you don&#8217;t know what you might be missing. Here is the rub. It may be nothing and all your worry is for naught, or it could be a very important opportunity that is going unaddressed. Don&#8217;t procrastinate it any longer. Block out a couple hours with no task switching and get er done.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalorganizing.com/1-organizing-gmail-and-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topics for January Get Organized Month</title>
		<link>http://practicalorganizing.com/topics-for-january-get-organized-month/</link>
		<comments>http://practicalorganizing.com/topics-for-january-get-organized-month/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:01:24 +0000</pubDate>
		<dc:creator>Bryce A Raley</dc:creator>
				<category><![CDATA[computer organization]]></category>
		<category><![CDATA[digital coaching]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Get organized month]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[screencasts]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://practicalorganizing.com/?p=343</guid>
		<description><![CDATA[Here is a list of topics that we may organize during January to promote &#8220;Get Organized Month&#8221;. My Documents- Finder in MAC My PC My Backup Files My Delicious Bookmarks My Fridge My Pantry My Physical Files My Supplies My Pictures on PC and Flickr My MAC My Backpack Account My Contacts in Google and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpracticalorganizing.com%2Ftopics-for-january-get-organized-month%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpracticalorganizing.com%2Ftopics-for-january-get-organized-month%2F&amp;source=bryceraley&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is a list of topics that we may organize during January to promote &#8220;Get Organized Month&#8221;.</p>
<ol>
<li>My Documents- Finder in MAC</li>
<li>My PC</li>
<li>My Backup Files</li>
<li>My Delicious Bookmarks</li>
<li>My Fridge</li>
<li>My Pantry</li>
<li>My Physical Files</li>
<li>My Supplies</li>
<li>My Pictures on PC and Flickr</li>
<li>My MAC</li>
<li>My Backpack Account</li>
<li>My Contacts in Google and Highrise</li>
<li>My Domains</li>
<li>My Blog Posts</li>
<li>My Van</li>
<li>My Garage</li>
<li>My Wife&#8217;s Craft Room</li>
<li>My Wireless Network</li>
<li>My Home Office</li>
<li>My Notes</li>
<li>My Books</li>
<li>My Email and Labels(folders)</li>
<li>My Google Reader</li>
<li>My Children&#8217;s Toys</li>
<li>My Shed</li>
<li>My Closets</li>
<li>My Fireproof Safe</li>
<li>My 2009 Calendar</li>
<li>My Equipment</li>
<li>My Itunes</li>
<li>My Basecamp Account</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://practicalorganizing.com/topics-for-january-get-organized-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Digital Proficiency Test from Seth Godin</title>
		<link>http://practicalorganizing.com/a-digital-proficiency-test-from-seth-godin/</link>
		<comments>http://practicalorganizing.com/a-digital-proficiency-test-from-seth-godin/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:51:11 +0000</pubDate>
		<dc:creator>Bryce A Raley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[digital coaching]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[digital tools]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://practicalorganizing.com/?p=308</guid>
		<description><![CDATA[Forget the changes happening each and everyday with web tools and technologies, how are you with the basics of productivity? Take a look at Seth Godin&#8217;s little quiz here.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpracticalorganizing.com%2Fa-digital-proficiency-test-from-seth-godin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpracticalorganizing.com%2Fa-digital-proficiency-test-from-seth-godin%2F&amp;source=bryceraley&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Forget the changes happening each and everyday with web tools and technologies, how are you with the basics of productivity?</p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2008/10/the-growing-pro.html" target="_blank">Take a look at Seth Godin&#8217;s little quiz here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://practicalorganizing.com/a-digital-proficiency-test-from-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Tools That Could Revolutionize Digital Coaching</title>
		<link>http://practicalorganizing.com/a-few-tools-that-could-revolutionize-digital-coaching/</link>
		<comments>http://practicalorganizing.com/a-few-tools-that-could-revolutionize-digital-coaching/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:31:13 +0000</pubDate>
		<dc:creator>Bryce A Raley</dc:creator>
				<category><![CDATA[computer organization]]></category>
		<category><![CDATA[digital coaching]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[37 signals]]></category>
		<category><![CDATA[Apeer]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[basecamp]]></category>
		<category><![CDATA[copilot]]></category>
		<category><![CDATA[gotomeeting]]></category>
		<category><![CDATA[highrise]]></category>

		<guid isPermaLink="false">http://practicalorganizing.com/?p=293</guid>
		<description><![CDATA[To start with: 37 Signals products- Highrise-Basecamp-Backpack- Now we can share pages and update them with task lists, notes, pictures and files. We can organize the info and act on it seamlessly. Copilot- now I can sit at my computer and fix yours by actually taking over your mouse and looking at your screen. This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpracticalorganizing.com%2Fa-few-tools-that-could-revolutionize-digital-coaching%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpracticalorganizing.com%2Fa-few-tools-that-could-revolutionize-digital-coaching%2F&amp;source=bryceraley&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>To start with:</p>
<p><a href="http://www.backpackit.com/?referrer=BRYCERALEY" target="_blank">37 Signals products- Highrise-Basecamp-Backpack</a>- Now we can share pages and update them with task lists, notes, pictures and files. We can organize the info and act on it seamlessly.</p>
<p><a href="https://www.copilot.com/" target="_blank">Copilot</a>- now I can sit at my computer and fix yours by actually taking over your mouse and looking at your screen. This happens with a simple link I send you and takes 30 seconds to download.</p>
<p><a href="http://www.apeer.com/" target="_blank">Apeer-</a> Now we could share and edit documents, videos and photos in a live environment. This is not sharing- it&#8217;s better.</p>
<p><a href="https://www2.gotomeeting.com/en_US/entry/entry.tmpl" target="_blank">Gotomeeting</a>- we can conduct live webinars or meetings from the comfort of our own offices. I can train you or your staff to work better, and use their stuff better.</p>
<p>These are just a few. Their are so many new ones each day I have trouble keeping up. Somebody has to sift the tools and show you how they make your business work better.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalorganizing.com/a-few-tools-that-could-revolutionize-digital-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing emails with Gmail</title>
		<link>http://practicalorganizing.com/organizing-emails-with-gmail/</link>
		<comments>http://practicalorganizing.com/organizing-emails-with-gmail/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:30:04 +0000</pubDate>
		<dc:creator>Bryce A Raley</dc:creator>
				<category><![CDATA[computer organization]]></category>
		<category><![CDATA[digital coaching]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://practicalorganizing.com/?p=267</guid>
		<description><![CDATA[Now that I&#8217;ve switched from Outlook (It makes my stomach turn when I see it open on someone else&#8217;s screen these days), I am learning how to use Gmail more effectively. I am very amateur on the true power of Gmail at this point. I am however, getting very good at transitioning small business customers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpracticalorganizing.com%2Forganizing-emails-with-gmail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpracticalorganizing.com%2Forganizing-emails-with-gmail%2F&amp;source=bryceraley&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Now that I&#8217;ve switched from Outlook (It makes my stomach turn when I see it open on someone else&#8217;s screen these days), I am learning how to use Gmail more effectively. I am very amateur on the true power of Gmail at this point. I am however, getting very good at transitioning small business customers to Gmail and other Google apps. This would include setting up the accounts, imapping old folders, popping multiple accounts, creating labels and other handling other administrative tasks.</p>
<p>I haven&#8217;t had enough time to figure out the little tweaks that will I&#8217;m sure make Gmail even more efficient and effective. Organizing is much different in Gmail than in say Outlook or web-based email clients. Instead of creating a series of folders, and then moving an email to a particular folder for reference later; Gmail&#8217;s labeling system with the use of tags (Web 2.0 concept- I guess, but I could be speaking out of turn), allows users to tag an email with several labels instead of putting it into one folder. Although dragging and dropping an email into one solitary folder is simpler on the surface- and I love simpler- labels in the long run are much more intuitive. Need a for instance- here you go.</p>
<p>Say you get an email of a receipt from your backpack account. Well in my mind I need to label this with a star or with an @ action label, because I would like to print it for my tax file. I also want it labeled accounting. Just in case I needed to reference it by association, I may label it Backpack. Now six months from now if I needed to access this for tax purposes or to correct a bill, then I could by association look in one of two or three places. In the old way of doing it. I would be forced to choose one folder that best associates with the email. Well I probably couldn&#8217;t make that decision at that point, so I would just procrastinate and leave it in my inbox.</p>
<p>I&#8217;m still getting used to not dragging and dropping files but I can see the benefit in this new method of labels/tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalorganizing.com/organizing-emails-with-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Google Reader to read your favorite blogs</title>
		<link>http://practicalorganizing.com/setting-up-google-reader-to-read-your-favorite-blogs/</link>
		<comments>http://practicalorganizing.com/setting-up-google-reader-to-read-your-favorite-blogs/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:44:44 +0000</pubDate>
		<dc:creator>Bryce A Raley</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[computer organization]]></category>
		<category><![CDATA[digital coaching]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Digital Organization]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[RSS Feeds]]></category>

		<guid isPermaLink="false">http://practicalorganizing.com/?p=260</guid>
		<description><![CDATA[This is not a new revelation to anyone in the digital world. I am going to link to a video which explains how Google Reader increases the efficiency and organization of online reading. Most small business owners I meet are not using this time saving method of keeping up with their favorite blogs. Instead of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpracticalorganizing.com%2Fsetting-up-google-reader-to-read-your-favorite-blogs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpracticalorganizing.com%2Fsetting-up-google-reader-to-read-your-favorite-blogs%2F&amp;source=bryceraley&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is not a new revelation to anyone in the digital world. I am going to link to a video which explains how Google Reader increases the efficiency and organization of online reading. Most small business owners I meet are not using this time saving method of keeping up with their favorite blogs.</p>
<p>Instead of the old way (going out to each website, news site or blog site to see what they&#8217;re up to) you can read your online news the new way using feeds. RSS feeds are changing the way we get info.</p>
<p>Check out this video from Common Craft.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="319" height="266" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/VSPZ2Uu_X3Y&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="319" height="266" src="http://www.youtube.com/v/VSPZ2Uu_X3Y&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://practicalorganizing.com/setting-up-google-reader-to-read-your-favorite-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I recommend Seth Godin&#8217;s blog for a little bit of everything</title>
		<link>http://practicalorganizing.com/i-recommend-seth-godins-blog-for-a-little-bit-of-everything/</link>
		<comments>http://practicalorganizing.com/i-recommend-seth-godins-blog-for-a-little-bit-of-everything/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 16:07:15 +0000</pubDate>
		<dc:creator>Bryce A Raley</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[digital coaching]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[NETWORKING]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Meatball Sundae]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[The Dip]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://practicalorganizing.com/?p=257</guid>
		<description><![CDATA[I highly recommend Seth Godin&#8217;s blog. I don&#8217;t agree with him on every issue, but he has some serious knowledge of trends in marketing and productivity- among other things. I bet we&#8217;re as different as night and day, but we have this in common- he knows marketing and I want to learn it much better. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpracticalorganizing.com%2Fi-recommend-seth-godins-blog-for-a-little-bit-of-everything%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpracticalorganizing.com%2Fi-recommend-seth-godins-blog-for-a-little-bit-of-everything%2F&amp;source=bryceraley&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I highly recommend <a href="http://sethgodin.typepad.com/" target="_blank">Seth Godin&#8217;s</a> blog.</p>
<p>I don&#8217;t agree with him on every issue, but he has some serious knowledge of trends in marketing and productivity- among other things. I bet we&#8217;re as different as night and day, but we have this in common- he knows marketing and I want to learn it much better.</p>
<p>He is very consistent in his blogging and it is usually encouraging to me. I read the <em>Dip</em> a while back and just recently finished <em>Meatball Sundae</em> and <em>Tribes</em>. I&#8217;m going to trim down the number of blogs I follow and this won&#8217;t be one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://practicalorganizing.com/i-recommend-seth-godins-blog-for-a-little-bit-of-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Organizing Your Passwords</title>
		<link>http://practicalorganizing.com/organizing-your-passwords/</link>
		<comments>http://practicalorganizing.com/organizing-your-passwords/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 22:36:39 +0000</pubDate>
		<dc:creator>Bryce A Raley</dc:creator>
				<category><![CDATA[computer organization]]></category>
		<category><![CDATA[digital coaching]]></category>
		<category><![CDATA[Excel spreadsheet]]></category>
		<category><![CDATA[Lifelock]]></category>
		<category><![CDATA[open ID]]></category>
		<category><![CDATA[Password organization]]></category>

		<guid isPermaLink="false">http://practicalorganizing.com/?p=227</guid>
		<description><![CDATA[To start with, I&#8217;m sure there are some high tech ways to keep passwords. I know people who use open ID and I&#8217;m sure I&#8217;ll be there with them soon enough. For now, I keep my passwords organized in a excel spreadsheet. I strive for the simplest thing at the current time. For me the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpracticalorganizing.com%2Forganizing-your-passwords%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpracticalorganizing.com%2Forganizing-your-passwords%2F&amp;source=bryceraley&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
